XLX Multiprotocol Gateway Reflector
   XLX618 v2.5.3 - Dashboard v2.4.2 HemetMultiMode 59173 Modules BEHIJR are linked to 59073  /  Service uptime: 45 days 18:42:31
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KE6JGM-B 70cm 24.04.2024 08:25 24 days 00:33:26 s YSF H *.*.100.98
2 United StatesUnited States KD6VGB-B 70cm 27.04.2024 07:03 11 days 14:37:28 s YSF H *.*.157.21
3 United StatesUnited States KE6JGM-B 70cm 06.05.2024 20:46 2 days 00:54:03 s YSF H *.*.100.98
4 United StatesUnited States KE6JGM-B 70cm 07.05.2024 19:59 1 days 01:41:24 s YSF H *.*.100.98
5 United StatesUnited States KN6RBP-B 70cm 08.05.2024 01:46 0 days 19:54:42 s YSF H *.*.192.139
6 United StatesUnited States WK3Y-B 70cm 08.05.2024 02:03 0 days 19:37:34 s YSF H *.*.139.85
7 United StatesUnited States AI6ZW-B 70cm 08.05.2024 02:52 0 days 18:48:46 s YSF H *.*.84.112
8 United StatesUnited States KN6AUV-B 70cm 08.05.2024 03:26 0 days 18:14:09 s YSF H *.*.23.49
9 United StatesUnited States KN6RBP-B 70cm 08.05.2024 11:47 0 days 17:53:42 s YSF H *.*.192.139
10 United StatesUnited States KM6UGD-B 70cm 08.05.2024 04:19 0 days 17:21:57 s YSF H *.*.138.64
11 United StatesUnited States KN6UNL-B 70cm 08.05.2024 07:42 0 days 13:58:01 s YSF H *.*.63.156
12 United StatesUnited States KO6ALP-B 70cm 08.05.2024 14:08 0 days 07:32:14 s YSF H *.*.121.109
rick@kn6rbp.com