XLX Multiprotocol Gateway Reflector
   XLX618 v2.5.3 - Dashboard v2.4.2 HemetMultiMode XLX618 YSF59073 WiresX01966  /  Service uptime: 52 days 15:52:57
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KD7ORV-B 70cm 12.03.2025 21:59 18 days 14:36:22 s YSF H *.*.127.192
2 United StatesUnited States WA6SPY-B 70cm 23.03.2025 02:49 8 days 09:47:04 s YSF H *.*.22.103
3 United StatesUnited States KN6PUR-B 70cm 27.03.2025 04:30 4 days 08:06:08 s YSF H *.*.75.182
4 United StatesUnited States WK3Y-B 70cm 27.03.2025 04:34 4 days 08:01:34 s YSF H *.*.139.85
5 United StatesUnited States KN6RBP-B 70cm 31.03.2025 01:32 0 days 11:04:09 s YSF H *.*.192.139
6 United StatesUnited States KN6UNL-B 70cm 31.03.2025 01:36 0 days 10:59:10 s YSF H *.*.48.56
7 United StatesUnited States KN6AUV-B 70cm 31.03.2025 01:59 0 days 10:36:21 s YSF H *.*.157.54
8 United StatesUnited States KM6BFC-B 70cm 31.03.2025 02:10 0 days 10:25:13 s YSF H *.*.226.27
9 United StatesUnited States AI6ZW-B 70cm 31.03.2025 02:19 0 days 10:16:33 s YSF H *.*.84.112
10 United StatesUnited States KN6PKG-B 70cm 31.03.2025 02:23 0 days 10:12:19 s YSF H *.*.63.244
11 United StatesUnited States KN6RBP-B 70cm 31.03.2025 02:49 0 days 09:46:26 s YSF H *.*.192.139
12 United StatesUnited States W6WDS-B 70cm 31.03.2025 02:58 0 days 09:38:07 s YSF H *.*.107.208
13 United StatesUnited States W6WDS-B 70cm 31.03.2025 02:58 0 days 09:37:46 s DMRMmdvm H *.*.107.208
14 United StatesUnited States KM6JWS-B 70cm 31.03.2025 02:59 0 days 09:37:03 s YSF H *.*.42.249
15 United StatesUnited States KN6PKG-B 70cm 31.03.2025 05:24 0 days 07:11:30 s YSF H *.*.63.244
16 United StatesUnited States KN6PKG-B 70cm 31.03.2025 05:28 0 days 07:07:35 s YSF H *.*.63.244
rick@kn6rbp.com