XLX Multiprotocol Gateway Reflector
   XLX618 v2.5.3 - Dashboard v2.4.2 HemetMultiMode XLX618 YSF59073 WiresX01966  /  Service uptime: 37 days 19:11:36
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States WA6SPY-B 70cm 11.03.2025 19:13 12 days 01:59:12 s YSF H *.*.22.103
2 United StatesUnited States KD7ORV-B 70cm 12.03.2025 21:59 3 days 17:55:01 s YSF H *.*.127.192
3 United StatesUnited States WK3Y-B 70cm 13.03.2025 04:34 3 days 11:20:20 s YSF H *.*.139.85
4 United StatesUnited States AK6LD-B 70cm 15.03.2025 18:31 0 days 21:23:47 s YSF H *.*.14.63
5 United StatesUnited States KE6JGM-C 2m 15.03.2025 18:50 0 days 21:04:46 s DCS D *.*.100.98
6 United StatesUnited States KE6JGM-B 70cm 15.03.2025 19:33 0 days 20:20:57 s YSF H *.*.100.98
7 United StatesUnited States KE6JGM-C 2m 15.03.2025 20:16 0 days 19:38:36 s DCS D *.*.100.98
8 United StatesUnited States KE6JGM-B 70cm 15.03.2025 21:47 0 days 18:07:39 s YSF H *.*.100.98
9 United StatesUnited States W6WDS-B 70cm 16.03.2025 01:14 0 days 14:40:08 s YSF H *.*.107.208
10 United StatesUnited States W6WDS-B 70cm 16.03.2025 01:15 0 days 14:39:47 s DMRMmdvm H *.*.107.208
11 United StatesUnited States KN6PKG-B 70cm 16.03.2025 01:23 0 days 14:31:10 s YSF H *.*.63.244
12 United StatesUnited States KM6BFC-B 70cm 16.03.2025 02:23 0 days 13:31:24 s YSF H *.*.226.27
13 United StatesUnited States KN6PKG-B 70cm 16.03.2025 03:16 0 days 12:38:16 s YSF H *.*.63.244
14 United StatesUnited States KN6AUV-B 70cm 16.03.2025 03:22 0 days 12:31:59 s YSF H *.*.157.54
15 United StatesUnited States KN6MJS-B 70cm 16.03.2025 03:28 0 days 12:25:55 s YSF H *.*.100.98
16 United StatesUnited States KN6UNL-B 70cm 16.03.2025 03:30 0 days 12:24:33 s YSF H *.*.48.56
17 United StatesUnited States KD6VGB-B 70cm 16.03.2025 05:27 0 days 10:27:08 s YSF H *.*.98.50
18 United StatesUnited States KM6JWS-B 70cm 16.03.2025 07:53 0 days 08:01:35 s YSF H *.*.42.249
rick@kn6rbp.com