XLX Multiprotocol Gateway Reflector
   XLX618 v2.5.3 - Dashboard v2.4.2 HemetMultiMode 59173 Modules BEHIJR are linked to 59073  /  Service uptime: 40 days 14:02:13
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KE6JGM-B 70cm 24.07.2024 13:19 4 days 16:43:45 s YSF H *.*.100.98
2 United StatesUnited States WK3Y-B 70cm 25.07.2024 03:43 2 days 09:20:20 s YSF H *.*.139.85
3 United StatesUnited States KE6JGM-B 70cm 25.07.2024 09:21 2 days 03:42:28 s YSF H *.*.100.98
4 United StatesUnited States KE6JGM-B 70cm 26.07.2024 16:17 0 days 20:45:56 s YSF H *.*.100.98
5 United StatesUnited States KE6JGM-B 70cm 26.07.2024 16:46 0 days 20:17:11 s YSF H *.*.100.98
6 United StatesUnited States KN6RBP-B 70cm 27.07.2024 02:22 0 days 10:41:30 s YSF H *.*.192.139
7 United StatesUnited States KN6AUV-B 70cm 27.07.2024 02:37 0 days 10:26:47 s YSF H *.*.23.49
8 United StatesUnited States KM6JWS-B 70cm 27.07.2024 02:58 0 days 10:05:24 s YSF H *.*.42.249
9 United StatesUnited States WK3Y-B 70cm 27.07.2024 03:00 0 days 10:03:20 s YSF H *.*.139.85
10 United StatesUnited States KM6JWS-B 70cm 27.07.2024 03:14 0 days 09:48:59 s YSF H *.*.192.139
11 United StatesUnited States KN6PKG-B 70cm 27.07.2024 03:25 0 days 09:38:36 s YSF H *.*.49.233
12 United StatesUnited States AI6ZW-B 70cm 27.07.2024 03:32 0 days 09:31:15 s YSF H *.*.84.112
13 United StatesUnited States K6CED-B 70cm 27.07.2024 03:36 0 days 09:27:03 s YSF H *.*.85.235
14 United StatesUnited States KD6VGB-B 70cm 27.07.2024 03:37 0 days 09:26:25 s YSF H *.*.157.21
15 United StatesUnited States KM6JWS-B 70cm 27.07.2024 03:51 0 days 09:12:35 s YSF H *.*.42.249
16 United StatesUnited States KM6UGD-B 70cm 27.07.2024 04:25 0 days 08:38:45 s YSF H *.*.138.64
17 United StatesUnited States N6JYW-B 70cm 27.07.2024 04:36 0 days 08:27:17 s DMRMmdvm H *.*.199.14
18 United StatesUnited States KN6UNL-B 70cm 27.07.2024 04:53 0 days 08:10:00 s YSF H *.*.45.4
rick@kn6rbp.com