XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
17.88 GiB 22.94 GiB 40.83 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
December 2025 584.17 MiB 441.68 MiB 1 GiB 3.21 kbit/s - - -
January 2026 4.43 GiB 7.35 GiB 11.78 GiB 37.79 kbit/s - - -
February 2026 6.34 GiB 8.1 GiB 14.44 GiB 51.28 kbit/s - - -
March 2026 4.08 GiB 4.89 GiB 8.98 GiB 28.79 kbit/s - - -
April 2026 2.46 GiB 2.17 GiB 4.62 GiB 20.62 kbit/s 3.3 GiB 2.91 GiB 6.22 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
25/03/2026 119.58 MiB 161.21 MiB 280.79 MiB 27.26 kbit/s - - -
26/03/2026 125.06 MiB 160.63 MiB 285.7 MiB 27.74 kbit/s - - -
27/03/2026 113.1 MiB 93.98 MiB 207.07 MiB 20.10 kbit/s - - -
28/03/2026 130.32 MiB 141.96 MiB 272.28 MiB 26.43 kbit/s - - -
29/03/2026 128.23 MiB 124.91 MiB 253.14 MiB 24.58 kbit/s - - -
30/03/2026 147.88 MiB 186.48 MiB 334.36 MiB 32.46 kbit/s - - -
31/03/2026 189.09 MiB 150.18 MiB 339.27 MiB 32.94 kbit/s - - -
01/04/2026 131.18 MiB 197.28 MiB 328.47 MiB 31.89 kbit/s - - -
02/04/2026 119.19 MiB 145.9 MiB 265.09 MiB 25.74 kbit/s - - -
03/04/2026 107.6 MiB 112.87 MiB 220.47 MiB 21.41 kbit/s - - -
04/04/2026 119.56 MiB 174.11 MiB 293.67 MiB 28.51 kbit/s - - -
05/04/2026 134.42 MiB 87.72 MiB 222.14 MiB 21.57 kbit/s - - -
06/04/2026 105.23 MiB 70.43 MiB 175.66 MiB 17.05 kbit/s - - -
07/04/2026 107.17 MiB 79.63 MiB 186.79 MiB 18.14 kbit/s - - -
08/04/2026 111.85 MiB 177.56 MiB 289.41 MiB 28.10 kbit/s - - -
09/04/2026 105.59 MiB 68.82 MiB 174.42 MiB 16.93 kbit/s - - -
10/04/2026 96.32 MiB 47.4 MiB 143.73 MiB 13.95 kbit/s - - -
11/04/2026 116.97 MiB 151.41 MiB 268.38 MiB 26.06 kbit/s - - -
12/04/2026 120.34 MiB 67.46 MiB 187.8 MiB 18.23 kbit/s - - -
13/04/2026 114 MiB 77.74 MiB 191.74 MiB 18.61 kbit/s - - -
14/04/2026 99.73 MiB 57.87 MiB 157.59 MiB 15.30 kbit/s - - -
15/04/2026 105.14 MiB 73.03 MiB 178.17 MiB 17.30 kbit/s - - -
16/04/2026 120.25 MiB 66.34 MiB 186.59 MiB 18.12 kbit/s - - -
17/04/2026 106.08 MiB 62.57 MiB 168.65 MiB 16.37 kbit/s - - -
18/04/2026 114.54 MiB 157.62 MiB 272.16 MiB 26.42 kbit/s - - -
19/04/2026 112.3 MiB 56.82 MiB 169.12 MiB 16.42 kbit/s - - -
20/04/2026 105.94 MiB 51.65 MiB 157.59 MiB 15.30 kbit/s - - -
21/04/2026 104.01 MiB 55.68 MiB 159.68 MiB 15.50 kbit/s - - -
22/04/2026 113.97 MiB 164.46 MiB 278.44 MiB 27.03 kbit/s - - -
23/04/2026 43.61 MiB 14.13 MiB 57.75 MiB 19.22 kbit/s 149.47 MiB 48.45 MiB 197.92 MiB
Last update: 23/04/2026, 07:00:00
Interface eth0 since 27/12/2025

D-Star Multiprotocol Reflector XLX618 v2.5.3 - Dashboard v2.4.2+_blk | Customized by Daniel K. PU5KOD
Uptime: 39 d. 13:10:47